TYPE OF WORK |
FEE |
| Video | linear |
|---|---|
| Features, trailers and advertisements. | Handling fee £75 per submission plus £6.00 per minute for full length of work. |
| Pre-Booking Express. | Standard relevant tariff + 10% (running time charges rounded up to the nearest 15 minutes, works under 5 mins rounded up to 5 mins). |
| Film | linear |
| Features, trailers and advertisements. | Handling fee £100 per submission plus £7.00 per minute for full length of work. |
| Reduced fee for content-identical 2D version of classified 3D (DCP or IMAX) works. | 50% of standard tariff. |
| Video games | non-linear |
| The Board will assess the amount of time that it will take to examine the work submitted and will charge a fee in accordance with the tariff scale shown opposite. The Boards assessment and its decision as to the appropriate tariff for the work will be final | Handling fee £300 per submission plus £6.00 per minute for full length of work. |
| Advice Viewings | All works |
| Features, Video games, trailers and advertisements. | 75% of the standard fee. |
| Packaging | |
| All works | £35.90 |
| Resubmission | £17.95 |
| Re-Registration | |
| Change of distributor or technical comparison for all video works or a 2D comparison of a previously classified stereoscopic 3D video work. | Handling fee of £75 plus £150.00 for works more than 15 minutes. £75.00 for works less than 15 minutes. |
| Change of distributor for Cinema Film /Â Reclassification of cinema film with modern category | 50% of standard fee |
| Change of distributor for Video games | Handling fee £300 plus standard rate |
| Script guidance | £100 or £7 per page (whichever is greater) |
| Cancellation and Withdrawal | |
| Video and Film cancellation charges (See Notes to Fee Tariff) | £100.00 |
| Reactivate title withdrawn by Board due to non response to mail shot | £150.00 |
| Paperwork | |
| Duplicate Black category card or other paperwork | £10.00 per item |
| BBFC annual report | Free |
| Charity rate | |
| For registered Charities only | 30% of the standard rate. |
The above fees are subject to VAT at the prevailing rate.
BBFC.online 2011 Charges
NOTE: in 2010 certification for a VOD-only work would carry the same charge as a VRA work
| Classification fees | VOD-only classification (“Watch & Rate”) | |
|---|---|---|
| Submission fee | £20.00 | |
| Per minute fee | £2.50 | |
| VOD certificate | £10 | |
| VOD certificate transfer | £10 (Pre-2011 works – £5) | |
| VRA classification for VOD only certificates | VRA Classification fees LESS VOD classification fees (1) | |
| BBFC.online membership fees | ||
| Content Providers | Based upon titles submitted per year: Up to 50 titles = £100 per annum Up to 100 titles = £200 per annum 100+ titles = £300 per annum |
|
| Aggregators | Based upon BBFC titles live on service per year: Up to 1000 titles = £1000 per annum Up to 5000 titles = £2000 per annum 5000+ titles = £4000 per annum |
|
All fees are subject to VAT if applicable
(1) Any PBE fees are not offset during subsequent VRA classification.
If you have any further questions regarding classification fees, please email: Finance and Accounts, tel (44) 020 7440 0370 /Â 0389 or call our Customer Helpline on (44) 020 7440 0299
The Customer Service Line is open from 10.00 -Â 18.00 Monday to Friday